| Basic | Wildcard | EV | |
|---|---|---|---|
| Price | $36.75/yr | $224.25/yr | $124.99/yr | 
| Domains | 1 | 1 + all subdomains* | 1 | 
| Validation | Domain | Domain | Extended | 
| Greenbar | ✖ | ✖ | ✔ | 
| Paperwork | ✖ | ✖ | ✔ | 
| Includes WWW and Non WWW | ✔ | ✔ | ✔ | 
| Mobile Support | ✔ | ✔ | ✔ | 
| Warranty | $10,000.00 | $10,000.00 | $1,750,000.00 | 
| Browser Support | 99.9% | 99.9% | 99.9% | 
| Reissues | ✔ | ✔ | ✔ | 
| Key Length | from 2048 to 4096-bit | from 2048 to 4096-bit | from 2048 to 4096-bit | 
| Encryption | up to 256-bit | up to 256-bit | up to 256-bit | 
| $36.75/yr | $224.25/yr | $124.99/yr | |
Disclaimers
* Only covers subdomains of one level linked to it. For example if *.example.com was purchased, sub1.example.com and sub2.example.com would be protected, but sub.sub1.example.com would not be protected.
Products will automatically renew until cancelled. You may turn off the auto-renewal feature by visiting your account.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.