| Sandbox | FISMA 1 | FISMA 2 | FISMA 3 | |
|---|---|---|---|---|
| Price | $116.00/mo | $1,489.00/mo | $6,311.00/mo | $9,455.00/mo | 
| Use Case | ||||
| FIPS 199 | None | NIST Low | NIST Moderate DoD IL2 | NIST High DoD IL4 | 
| Memory (RAM) | 1 GB (Limited to 1GB) | 1 GB +$130/mo/GB | 1 GB +$130/mo/GB | 1 GB +$130/mo/GB | 
| Non-Production Systems | ✔ | ✖ | ✖ | ✖ | 
| Testing or Prototyping | ✔ | ✔ | ✖ | ✖ | 
| Production Systems | ✖ | ✔ | ✔ | ✔ | 
| Hosting Public Information | ✖ | ✔ | ✖ | ✖ | 
| Hosting Sensitive Information, PII, PHI | ✖ | ✖ | ✔ | ✔ | 
| Hosting Highly Sensitive Information | ✖ | ✖ | ✖ | ✔ | 
| Internet/private connection | ✔ | ✔ | ✔ | ✔ | 
| Managed Cloud Infrastructure | ||||
| FedRAMP High Certified Cloud | ✔ | ✔ | ✔ | ✔ | 
| Managed Cloud Networking | ✔ | ✔ | ✔ | ✔ | 
| Managed Reverse-Proxy Service | ✔ | ✔ | ✔ | ✔ | 
| Managed Cloud Servers and Storage | ✔ | ✔ | ✔ | ✔ | 
| Application Support | ||||
| Managed Hardened Operating System | ✔ | ✔ | ✔ | ✔ | 
| Managed Operating System Patching | ✔ | ✔ | ✔ | ✔ | 
| Managed Database and Application Support Options | ✔ | ✔ | ✔ | ✔ | 
| Backup & Recovery | ||||
| Backup | Single Zone | Single or Multi Zone | Single or Multi Zone | Single or Multi Zone | 
| Disaster Recovery | Optional | Full | Full | Full | 
| RTO/RPO Options | - | Cold (2-5 days/24 hrs) Warm (1 day/8-12 hrs) Hot (24 hrs/2-4 hrs) | Cold (2-5 days/24 hrs) Warm (1 day/8-12 hrs) Hot (24 hrs/2-4 hrs) | Cold (2-5 days/24 hrs) Warm (1 day/8-12 hrs) Hot (24 hrs/2-4 hrs) | 
| Security Compliance | ||||
| Anti-Virus/Whitelisting | Fully Managed | Fully Managed | Fully Managed | Fully Managed | 
| Hardened Virtual Servers | ✔ | ✔ | ✔ | ✔ | 
| Vulnerability Scanning | ✖ | ✔ | ✔ | ✔ | 
| Security Event Log Aggregation | ✖ | ✔ | ✔ | ✔ | 
| 24/7 Continous SOC Monitoring | ✖ | ✔ | ✔ | ✔ | 
| Incident Response | ✖ | ✔ | ✔ | ✔ | 
| Security Assessment & ATO | ||||
| ATO Requirement | None | Low Impact ATO guarantee | Moderate Impact ATO guarantee | High Impact ATO guarantee | 
| Full ATO Documentation | ✖ | ✔ | ✔ | ✔ | 
| Security Assessment Artifacts Provided | ✖ | 200+ | 300+ | 400+ | 
| $116.00/mo | $1,489.00/mo | $6,311.00/mo | $9,455.00/mo | |
Disclaimers
Products will automatically renew until cancelled. You may turn off the auto-renewal feature by visiting your account.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.